Both sides previous revision
Previous revision
Next revision
|
Previous revision
|
kraken_darknet [2024/09/01 23:14] 20.171.206.52 old revision restored (2024/09/01 22:44) |
kraken_darknet [2024/10/31 15:43] (current) 172.94.95.19 |
====== kraken darknet ====== | ====== kraken darknet ====== |
A critical system of Atlantic Ocean currents could collapse as early as the 2030s, new research suggests [[https://kraken18s.com/|kraken marketplace]] | Electric motorcycle completes solar-powered 6,000-kilometer journey through Africa [[https://kra012.cc/|kraken shop]] |
| |
A vital system of Atlantic Ocean currents that influences weather across the world could collapse as soon as the late 2030s, scientists have suggested in a new study — a planetary-scale disaster that would transform weather and climate. | An electric motorcycle, made by Swedish-Kenyan manufacturer Roam completed a 6,000-kilometer (3,700-mile) journey from Nairobi, Kenya, to Stellenbosch, South Africa, in 17 days, using only solar power. |
| |
Several studies in recent years have suggested the crucial system — the Atlantic Meridional Overturning Circulation, or AMOC — could be on course for collapse, weakened by warmer ocean temperatures and disrupted saltiness caused by human-induced climate change. | While the world record for the longest electric motorcycle journey is 25,000 kilometers (11,300 miles), undertaken over 42 days in the US, Roam hopes that its stunt helps to prove the viability of renewable energy for long-distance travel even in remote areas with poor charging infrastructure. |
| |
But the new research, which is being peer-reviewed and hasn’t yet been published in a journal, uses a state-of-the-art model to estimate when it could collapse, suggesting a shutdown could happen between 2037 and 2064. | The batteries were charged en route through a solar panel charging system carried in a support vehicle, which would drive ahead each day, stopping to charge up the batteries, so that when the bike caught up it could swap the dead battery for a fresh one. During the journey, the motorcycle model, the Roam Air, achieved its new single battery record range of 113 kilometers (70 miles), and on the trip’s last day, it traveled 1,000 kilometers (620 miles) in less than 18 hours. |
| |
This research suggests it’s more likely than not to collapse by 2050. | “(We wanted) to break a lot of boundaries on how traversing through sub-Saharan Africa is possible without pre-installed charging infrastructure,” Masa Kituyi, Roam product owner and one of the riders on the expedition, tells CNN. “From Roam’s perspective, we wanted to prove that this ‘ride anywhere, charge everywhere’ ideology is true.” |
| |
“This is really worrying,” said René van Westen, a marine and atmospheric researcher at the University of Utrecht in the Netherlands and study co-author. | |
| |
“All the negative side effects of anthropogenic climate change, they will still continue to go on, like more heat waves, more droughts, more flooding,” he told CNN. “Then if you also have on top of that an AMOC collapse … the climate will become even more distorted.” | |
| |